Tennis Club
The club has two courts located between the School and Blackwells Club – one floodlit, Annual Membership – family £45, adult £25, child £10, There are no court fees. During the summer there are club nights.
| Contact | Ruth Dicker |
| Telephone | 01923 262454 |
| Website | www.chiptennisclub.co.uk |
Tennis Club Events
| Date | Event | Details | Time | Location |
| Tue 8th May 12 | Tennis Club AGM | Small Hall | ||
| Sat 19th May 12 | CTC Mixed Doubles Competition | Tennis Courts | ||
| Sun 17th Jun 12 | CTC Creations Cup | Tennis Courts | ||
| Sat 21st Jul 12 | CTC Great Divide Competition | Tennis Courts | ||
| Sat 8th Sep 12 | CTC Annual Tournament | Tennis Courts |
This page is edited by Russ


